Comparisons
Remote affiliate jobs
Comparison of roles inside the remote affiliate and CPA jobs segment.
Comparison Table
| # | Segment | Active jobs | Salary % | Contacts % | Company % | Companies | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Affiliate Manager | 123 | 6.5% | 99.2% | 68.3% | 44 | 2026-03-13 17:08 |
| 2 | Media Buyer | 167 | 17.4% | 100% | 52.7% | 55 | 2026-03-14 08:01 |
| 3 | Designer | 68 | 22.1% | 100% | 39.7% | 22 | 2026-03-14 09:01 |
| 4 | BizDev | 28 | 10.7% | 100% | 67.9% | 17 | 2026-03-13 16:45 |
| 5 | Developer | 22 | 13.6% | 100% | 81.8% | 16 | 2026-03-13 12:45 |
What it means: higher job volume shows demand, while salary/contact/company coverage reflects transparency and usefulness for candidates.
FAQ
- What does the remote affiliate jobs page show? It is a slice of remote-only jobs across core affiliate-market roles, without office or hybrid publications.
- Can this page be used as a remote jobs shortlist? Yes. After comparing roles, open the specific role page filtered to remote jobs only.